<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellkeeper News Blog &#187; Uncategorized</title>
	<atom:link href="http://www.wellkeeper.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellkeeper.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 16:21:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thank you for your feedback!</title>
		<link>http://www.wellkeeper.com/blog/thank-you-for-your-feedback/</link>
		<comments>http://www.wellkeeper.com/blog/thank-you-for-your-feedback/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:02:50 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=85</guid>
		<description><![CDATA[Thank you to all of the current and former Wellkeeper users who provided feedback during our 2011 Customer Survey.  Your experience with our product, and ideas for improvements and new features, will help us improve the value of remote monitoring in the coming year.
Even though the formal survey period is complete, we welcome your ongoing feedback [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of the current and former Wellkeeper users who provided feedback during our 2011 Customer Survey.  Your experience with our product, and ideas for improvements and new features, will help us improve the value of remote monitoring in the coming year.</p>
<p>Even though the formal survey period is complete, we welcome your ongoing feedback and comments.   Feel free to send an email to <a href="mailto:survey2011@wellkeeper.com">survey2011@wellkeeper.com</a> at any time to let us know how we can make Wellkeeper remote monitoring a more useful part of your everyday production operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/thank-you-for-your-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Customer Survey Now Open</title>
		<link>http://www.wellkeeper.com/blog/2011-customer-survey-now-open/</link>
		<comments>http://www.wellkeeper.com/blog/2011-customer-survey-now-open/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:03:52 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=80</guid>
		<description><![CDATA[Please email your contact information to survey2011@wellkeeper.com to participate in our 2011 Customer Survey.  If you are a current Wellkeeper customer, or used Wellkeeper at your former company, your perspective and feedback is VERY important to us, and will help guide our future product and service development.  The survey should take no more than 10 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Please email your contact information to <a href="mailto:survey2011@wellkeeper.com">survey2011@wellkeeper.com</a> to participate in our 2011 Customer Survey.  If you are a current Wellkeeper customer, or used Wellkeeper at your former company, your perspective and feedback is VERY important to us, and will help guide our future product and service development.  The survey should take no more than 10 minutes of your time.  Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/2011-customer-survey-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing oil spills</title>
		<link>http://www.wellkeeper.com/blog/preventing-oil-spills/</link>
		<comments>http://www.wellkeeper.com/blog/preventing-oil-spills/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:31:49 +0000</pubDate>
		<dc:creator>Randy Krall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/preventing-oil-spills/</guid>
		<description><![CDATA[Putting produced water or oil on the ground is always a bad thing.  Given recent events in the Gulf of Mexico operators are under even more scrutiny to prevent environmental problems.  Remote monitoring makes an oilfield operation more efficient in many ways but one of the easiest to calculate is in preventing spills. [...]]]></description>
			<content:encoded><![CDATA[<p>Putting produced water or oil on the ground is always a bad thing.  Given recent events in the Gulf of Mexico operators are under even more scrutiny to prevent environmental problems.  Remote monitoring makes an oilfield operation more efficient in many ways but one of the easiest to calculate is in preventing spills.  A system such as Wellkeeper&#8217;s permits any measured parameter to generate an alarm whenever it falls outside of a customer determined limit.  In addition to alerting to a high tank level even more sophisticated determinations are now supported.  For example an operator may want an alarm whenever a water tank is above 13 feet.  To verify the head switch is operating properly they might also want an alarm any time the tank is above six feet and the water pump is not running.  This alarm would give an advance notice of the former 13 foot alarm and allow even more time for response and potential prevention of an accidental overflow.  This and many more conditions can be set up, detected notified, logged, and managed via a simple web based interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/preventing-oil-spills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigator welcomes new Savannahs!</title>
		<link>http://www.wellkeeper.com/blog/navigator-welcomes-new-savannahs/</link>
		<comments>http://www.wellkeeper.com/blog/navigator-welcomes-new-savannahs/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:44:15 +0000</pubDate>
		<dc:creator>Allison Ward-Osborne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=71</guid>
		<description><![CDATA[Navigator, Wellkeeper’s mascot, welcomed three new Savannah kittens born to his cousin Nefertiti on June 7th. Kittens can be seen at http://www. enchanted-cats.com/Kittens.htm.
]]></description>
			<content:encoded><![CDATA[<p>Navigator, Wellkeeper’s mascot, welcomed three new Savannah kittens born to his cousin Nefertiti on June 7th. Kittens can be seen at http://www. enchanted-cats.com/Kittens.htm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/navigator-welcomes-new-savannahs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellkeeper has a New Chief Operating Officer</title>
		<link>http://www.wellkeeper.com/blog/wellkeeper-has-a-new-chief-operating-officer/</link>
		<comments>http://www.wellkeeper.com/blog/wellkeeper-has-a-new-chief-operating-officer/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:05:04 +0000</pubDate>
		<dc:creator>Randy Krall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[management executive conoco]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/wellkeeper-has-a-new-chief-operating-officer/</guid>
		<description><![CDATA[Jim Taylor, a veteran of Conoco’s Specialty Products group and midstream business along with several smaller energy related startups joined Wellkeeper June 22 as Chief Operating Officer. His background brings the ideal blend of industry knowledge, entrepreneurial passion and operational excellence to serve our rapidly growing customer base. During his twenty plus years with Conoco [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Taylor, a veteran of Conoco’s Specialty Products group and midstream business along with several smaller energy related startups joined Wellkeeper June 22 as Chief Operating Officer. His background brings the ideal blend of industry knowledge, entrepreneurial passion and operational excellence to serve our rapidly growing customer base. During his twenty plus years with Conoco Jim led a variety of teams focused on successful innovation and new product development. More recently he developed technology, business strategy, marketing plans and investment portfolios for high tech startups Wilson Turbopower and Maxam Industries. Please join me in extending  Jim a warm welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/wellkeeper-has-a-new-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

