<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellkeeper News Blog</title>
	<atom:link href="http://www.wellkeeper.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellkeeper.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 16:21:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wellkeeper Highlighted in Midland Reporter-Telegram</title>
		<link>http://www.wellkeeper.com/blog/wellkeeper-highlighted-in-midland-reporter-telegram/</link>
		<comments>http://www.wellkeeper.com/blog/wellkeeper-highlighted-in-midland-reporter-telegram/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:49:13 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Remote Monitoring Articles]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=129</guid>
		<description><![CDATA[Midland Reporter-Telegram newspaper reports on Wellkeeper, Inc.]]></description>
			<content:encoded><![CDATA[<p>An article by Paul Wiseman of the Midland Reporter-Telegram on Wednesday Novermber 9, 2011 details a conversation with Stuart Royal, Regional Sales Manager, about the importance of Midland-Odessa and West Texas to both Wellkeeper&#8217;s past and its future.<br />
The article can be found here: <a href="http://www.mywesttexas.com/business/oil/article_71fb6c94-69f6-5c72-8d35-d9f022c0206f.html">Wellkeeper Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/wellkeeper-highlighted-in-midland-reporter-telegram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Oil is Wellkeeper&#8217;s Billionth Reading Customer (Press Release)</title>
		<link>http://www.wellkeeper.com/blog/russell-oil-is-wellkeepers-billionth-reading-customer-press-release/</link>
		<comments>http://www.wellkeeper.com/blog/russell-oil-is-wellkeepers-billionth-reading-customer-press-release/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:53:12 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=126</guid>
		<description><![CDATA[Albuquerque, NM –Oil and gas remote data monitoring company Wellkeeper, Inc. announced their one billionth customer reading on Friday. The milestone marks the billionth time Wellkeeper’s technology has been utilized by an oil and gas company to provide up-to-the-minute monitoring data. The billionth reading was made for customer Russell Oil, Inc. ( www.russelloil.com )
“This is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wellkeeper.com"></a><strong>Albuquerque, NM </strong>–Oil and gas remote data monitoring company Wellkeeper, Inc. announced their one billionth customer reading on Friday. The milestone marks the billionth time Wellkeeper’s technology has been utilized by an oil and gas company to provide up-to-the-minute monitoring data. The billionth reading was made for customer Russell Oil, Inc. ( <a href="http://www.russelloil.com">www.russelloil.com </a>)</p>
<p>“This is an exciting landmark for Wellkeeper and shows how far we’ve come in helping independent oil and gas producers detect trends in their operations, reduce downtime, increase production and minimize spill frequency,” Jim Taylor, Wellkeeper Chief Operating Officer, said. “We’re pleased to celebrate it with Russell Oil, who has operations throughout Kansas,”</p>
<p>Wellkeeper pioneered their all-in-one system of remote data monitoring, communication service and field maintenance to provide a wealth of data for oil and gas producers that can be customized to meet unique business goals. Utilizing precision sensors and satellite, radio and digital cellular communication technologies, the Wellkeeper system generates 24/7 data on oil and water tank levels, pressures, flow rates, compressor status and an array of other measurements for their customers. Wellkeeper manages all stages of the system from installation to maintenance, eliminating the need for internal IT support.</p>
<p>Wellkeeper’s customers can access data reports from any internet connected computer; managing and setting alarms, building phone or email notification trees and reviewing stats, all without stepping foot on an oil or gas lease. When needed, Wellkeeper also sends alerts via webpage, phone or text message for any user-defined alarm.</p>
<p>“Wellkeeper has made economic sense for our company because not only does it allow us to monitor our wells, but it’s changed the way we maintain them as well,” LeRoy Holt, president of Russell Oil said. “Being able to gain additional information allows us to make more timely decisions and redirect our pumpers to wells where we see potential problems developing.”</p>
<p>Since securing their first customer in 2003, Wellkeeper has expanded to monitor over 1,000 active sites and has customers across ten states. Taylor is proud of the progress and innovations Wellkeeper has made over the last eight years, but is quick to point out that Wellkeeper doesn’t replace the need for highly skilled oil and gas field personnel. Taylor explains that “Wellkeeper can provide the eyes, but you still need human brains and hands” to describe the partnership between Wellkeeper and pumpers. By utilizing Wellkeeper, field personnel can more effectively manage a greater number of sites, targeting problem areas first to save time and money.</p>
<p>About Wellkeeper<br />
Wellkeeper is an innovative company that provides reliable, dependable and affordable remote monitoring solutions for independent oil and gas operators. Wellkeeper’s patent pending technology provides vital business information to operators that help to increase production, contain cost and avoid spills. Founded in 2001 Wellkeeper serves customers in New Mexico, Oklahoma, Texas, Louisiana, Colorado, Wyoming, Kansas, Mississippi, Arkansas and Kentucky. Wellkeeper is headquartered in Albuquerque, New Mexico and has sales offices in Midland, Houston and, Dallas, TX and in Gillette, WY. For more information visit <a href="http://www.wellkeeper.com">www.wellkeeper.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/russell-oil-is-wellkeepers-billionth-reading-customer-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellkeeper Opens a new Midland, TX Sales Office</title>
		<link>http://www.wellkeeper.com/blog/wellkeeper-opens-a-new-midland-tx-sales-office/</link>
		<comments>http://www.wellkeeper.com/blog/wellkeeper-opens-a-new-midland-tx-sales-office/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:25:15 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=123</guid>
		<description><![CDATA[Wellkeeper opens an office in Midland, TX to serve its growing remote monitoring business in the Permian Basin]]></description>
			<content:encoded><![CDATA[<p>Stuart Royal, Regional Sales Manager, recently relocated from Fort Worth to open Wellkeeper&#8217;s Midland, TX sales office.  The office is located downtown at 306 West Wall Street (&#8220;One Wall Plaza&#8221;), Suite 1207.  The new office location will help Wellkeeper better serve its growing business in West Texas and SE New Mexico.<br />
Stuart will be happy to help existing and new customers recognize the benefits of using Wellkeeper to monitor production operations online.  He can be reached directly at 432-242-0008.<br />
Welcome to Midland Stuart! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/wellkeeper-opens-a-new-midland-tx-sales-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellkeeper records its 1,000,000,000th reading!</title>
		<link>http://www.wellkeeper.com/blog/wellkeeper-records-its-1000000000th-reading/</link>
		<comments>http://www.wellkeeper.com/blog/wellkeeper-records-its-1000000000th-reading/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:16:59 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[billionth reading]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=116</guid>
		<description><![CDATA[Wellkeeper recorded its one billionth reading in July.  This milestone demonstrates Wellkeeper&#8217;s commitment to providing remote data access for independent oil and gas producers since 2003.  We want to thank all of our current (and future!) customers for their use of our system.  They realize the benefit of using 24/7 visibility to [...]]]></description>
			<content:encoded><![CDATA[<p>Wellkeeper recorded its one billionth reading in July.  This milestone demonstrates Wellkeeper&#8217;s commitment to providing remote data access for independent oil and gas producers since 2003.  We want to thank all of our current (and future!) customers for their use of our system.  They realize the benefit of using 24/7 visibility to reduce downtime, minimize spill risks and optimize their operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/wellkeeper-records-its-1000000000th-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Bingaman Visits Wellkeeper</title>
		<link>http://www.wellkeeper.com/blog/senator-bingaman-visits-wellkeeper/</link>
		<comments>http://www.wellkeeper.com/blog/senator-bingaman-visits-wellkeeper/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:43:17 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[oil and gas production monitoring]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[spill prevention]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/senator-bingaman-visits-wellkeeper/</guid>
		<description><![CDATA[Senator Jeff Bingaman (D-NM), Chairman of the Senate Energy and Natural Resources Committee, visited Wellkeeper’s offices in Albuquerque for a briefing on our technology and the benefit of affordable remote monitoring to independent oil and gas producers. The benefits of increased production through reduced downtime, reduced probability of oil or water spills and improved operational [...]]]></description>
			<content:encoded><![CDATA[<p>Senator Jeff Bingaman (D-NM), Chairman of the Senate Energy and Natural Resources Committee, visited Wellkeeper’s offices in Albuquerque for a briefing on our technology and the benefit of affordable remote monitoring to independent oil and gas producers. The benefits of increased production through reduced downtime, reduced probability of oil or water spills and improved operational efficiency are all important for responsible operations as the country deals with higher energy prices. The combination of software, low cost communications and field service from Wellkeeper demonstrates an economical application of New Mexico “high tech” to onshore oil and gas production operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/senator-bingaman-visits-wellkeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your feedback!</title>
		<link>http://www.wellkeeper.com/blog/thank-you-for-your-feedback/</link>
		<comments>http://www.wellkeeper.com/blog/thank-you-for-your-feedback/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:02:50 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=85</guid>
		<description><![CDATA[Thank you to all of the current and former Wellkeeper users who provided feedback during our 2011 Customer Survey.  Your experience with our product, and ideas for improvements and new features, will help us improve the value of remote monitoring in the coming year.
Even though the formal survey period is complete, we welcome your ongoing feedback [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of the current and former Wellkeeper users who provided feedback during our 2011 Customer Survey.  Your experience with our product, and ideas for improvements and new features, will help us improve the value of remote monitoring in the coming year.</p>
<p>Even though the formal survey period is complete, we welcome your ongoing feedback and comments.   Feel free to send an email to <a href="mailto:survey2011@wellkeeper.com">survey2011@wellkeeper.com</a> at any time to let us know how we can make Wellkeeper remote monitoring a more useful part of your everyday production operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/thank-you-for-your-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Customer Survey Now Open</title>
		<link>http://www.wellkeeper.com/blog/2011-customer-survey-now-open/</link>
		<comments>http://www.wellkeeper.com/blog/2011-customer-survey-now-open/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:03:52 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=80</guid>
		<description><![CDATA[Please email your contact information to survey2011@wellkeeper.com to participate in our 2011 Customer Survey.  If you are a current Wellkeeper customer, or used Wellkeeper at your former company, your perspective and feedback is VERY important to us, and will help guide our future product and service development.  The survey should take no more than 10 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Please email your contact information to <a href="mailto:survey2011@wellkeeper.com">survey2011@wellkeeper.com</a> to participate in our 2011 Customer Survey.  If you are a current Wellkeeper customer, or used Wellkeeper at your former company, your perspective and feedback is VERY important to us, and will help guide our future product and service development.  The survey should take no more than 10 minutes of your time.  Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/2011-customer-survey-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Off Controller Monitoring Now Available</title>
		<link>http://www.wellkeeper.com/blog/pump-off-controller-monitoring-now-available/</link>
		<comments>http://www.wellkeeper.com/blog/pump-off-controller-monitoring-now-available/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:55:38 +0000</pubDate>
		<dc:creator>Jim Taylor</dc:creator>
				<category><![CDATA[New Wellkeeper Features]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=75</guid>
		<description><![CDATA[Wellkeeper&#8217;s POC (Pump Off Controller) monitoring provides an affordable connection between the wellhead and operator&#8217;s key personnel.  Engineers can now have instant access to graphical and tabular data describing conditions at remote locations as they unfold.  Lease operators and their supervisors can view the data, receive alarm notifications and remotely reconfigure the controller all without [...]]]></description>
			<content:encoded><![CDATA[<p>Wellkeeper&#8217;s POC (Pump Off Controller) monitoring provides an affordable connection between the wellhead and operator&#8217;s key personnel.  Engineers can now have instant access to graphical and tabular data describing conditions at remote locations as they unfold.  Lease operators and their supervisors can view the data, receive alarm notifications and remotely reconfigure the controller all without a mandatory trip to the site.</p>
<p>The downhole card and other key variables are presented in a concise format similar to that seen on the actual hardware, thus minimizing additional training requirements.  If desired, select personnel can then access an additional web interface to permit remote reconfiguration of the POC&#8217;s important operating parameters.</p>
<p>As with other remote access solutions Wellkeeper provides, the net result is reduced costs, increased production and improved management of your critical assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/pump-off-controller-monitoring-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing oil spills</title>
		<link>http://www.wellkeeper.com/blog/preventing-oil-spills/</link>
		<comments>http://www.wellkeeper.com/blog/preventing-oil-spills/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:31:49 +0000</pubDate>
		<dc:creator>Randy Krall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/preventing-oil-spills/</guid>
		<description><![CDATA[Putting produced water or oil on the ground is always a bad thing.  Given recent events in the Gulf of Mexico operators are under even more scrutiny to prevent environmental problems.  Remote monitoring makes an oilfield operation more efficient in many ways but one of the easiest to calculate is in preventing spills. [...]]]></description>
			<content:encoded><![CDATA[<p>Putting produced water or oil on the ground is always a bad thing.  Given recent events in the Gulf of Mexico operators are under even more scrutiny to prevent environmental problems.  Remote monitoring makes an oilfield operation more efficient in many ways but one of the easiest to calculate is in preventing spills.  A system such as Wellkeeper&#8217;s permits any measured parameter to generate an alarm whenever it falls outside of a customer determined limit.  In addition to alerting to a high tank level even more sophisticated determinations are now supported.  For example an operator may want an alarm whenever a water tank is above 13 feet.  To verify the head switch is operating properly they might also want an alarm any time the tank is above six feet and the water pump is not running.  This alarm would give an advance notice of the former 13 foot alarm and allow even more time for response and potential prevention of an accidental overflow.  This and many more conditions can be set up, detected notified, logged, and managed via a simple web based interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/preventing-oil-spills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigator welcomes new Savannahs!</title>
		<link>http://www.wellkeeper.com/blog/navigator-welcomes-new-savannahs/</link>
		<comments>http://www.wellkeeper.com/blog/navigator-welcomes-new-savannahs/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:44:15 +0000</pubDate>
		<dc:creator>Allison Ward-Osborne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wellkeeper.com/blog/?p=71</guid>
		<description><![CDATA[Navigator, Wellkeeper’s mascot, welcomed three new Savannah kittens born to his cousin Nefertiti on June 7th. Kittens can be seen at http://www. enchanted-cats.com/Kittens.htm.
]]></description>
			<content:encoded><![CDATA[<p>Navigator, Wellkeeper’s mascot, welcomed three new Savannah kittens born to his cousin Nefertiti on June 7th. Kittens can be seen at http://www. enchanted-cats.com/Kittens.htm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellkeeper.com/blog/navigator-welcomes-new-savannahs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

